
| X-SERIESSPECIFICATIONS | |||||
| Model No. | X06 Transparent Bowl | X03 Transparent Bowl | X03 Metal Bowl |
X04 Transparent Bowl | X25 Metal Bowl |
| Maximum Pressure | 150 PSIG | 150 PSIG | 150 PSIG | 150 PSIG | 150 PSIG |
| Maximum Temperature | 125°F | 125°F | 150°F | 125°F | 150°F |
| Maximum Continuous Airflow* | 5 SCFM | 10 SCFM | 10 SCFM | 10 SCFM | 25 SCFM |
| Total Airflow* | 600 SCF | 4400 SCF | 3168 SCF | 4400x2 SCF | 11,000 SCF |
| Weight with Desiccant | 1.13 lbs. | 7.4 lbs. | 6.8 lbs | 15.0 lbs | 11.2 lbs. |
| Weigh Desiccant (Alone) | 0.25 lbs. | 1.8 lbs. | 1.3 lbs. | 3.6 lbs. | 4.4 lbs. |
| Total Minutes of Operation @ Max Continuous Air flow | 120 min. | 440 min. | 316 min. | 880 min. | 440 min. |
| * With Dry Desiccant at 100 psig and 70°F, Saturated Inlet (100% RH) | |||||
| Ordering Information | |||||
| Model No. | Silica Gel | 4A | Transparent Bowl | Metal Bowl | Port Size |
| X06-02-000 | X | X | 1/4" NPT | ||
| X06-02-U00 | X | X | 1/4" NPT | ||
| X03-02-000 | X | X | 1/4" NPT | ||
| X03-02-M00** | X | X | 1/4" NPT | ||
| X03-02-MU0** | X | X | 1/4" NPT | ||
| X03-02-U00 | X | X | 1/4" NPT | ||
| X03-04-000 | X | X | 1/2" NPT | ||
| X03-04-M00** | X | X | 1/2" NPT | ||
| X03-04-MU0** | X | X | 1/2" NPT | ||
| X03-04-U00 | X | X | 1/2" NPT | ||
| X04-02-000 | X | X | 1/4" NPT | ||
| X04-02-M00** | X | X | 1/4" NPT | ||
| X04-02-U00 | X | X | 1/4" NPT | ||
| X25-04-000 | X | X | 1/2" NPT | ||
| X25-04-U00 | X | X | 1/2" NPT | ||
See brochure (PDF) for additional ordering and dryer information |
|||||